OD 1.8 mm / ID 1.168 mm | Precision Extrusion | Custom OEM Manufacturing
This medical-grade PEEK retraction inner tube is manufactured using high-performance polyether ether ketone (PEEK) through advanced precision extrusion technology.
Designed for high-end medical device applications, this tubing offers excellent dimensional stability, smooth surface finish, and reliable mechanical performance.
⚠️ Important Notice:
This product is a non-sterile, semi-finished extruded tube. It does not include sterilization or medical device certification and must undergo further processing, validation, and regulatory approval by the customer.
![]() | Materials |
| Material | HDPE | LDPE | PA | PEBAX | TPU | PP | PVC | PEEK | PTFE |
| Density | 0.96 | 0.93 | 1.15 | 1.01 | 1.2-1.25 | 0.88 | 1.3 | 1.35 | 2.2 |
| Rigidity | 60D-65D | 48D-53D | 68D-70D | 23D-72D | 60A-75D | 60A-69D | 50A-80D | / | / |
| Max Operation temperature | 54ºC | 54ºC | 80ºC | 80ºC | 80~100ºC | 80~100ºC | 80~100ºC | 150~200ºC | 200~250ºC |
| Min Operation temperature | -40ºC | -40ºC | -40ºC | -20ºC | -35ºC | -20ºC | -30ºC | 40ºC | 250ºC |
| Tenacity | Commonly | Good | Commonly | Commonly | Excellent | Commonly | Commonly | Good | Good |
| Color | White | custom | custom | custom | custom | custom | custom | custom | custom |
| Reprocessing performance Characteristics | Commonly | Easy | Easy | Easy | Easy | Commonly | Easy | Commonly | Commonly |
| Chemical Resistance | Good | Good | Good | Good | Commonly | Good | Commonly | Good | Good |
| Insulation | Good | Good | Good | Good | Good | Good | Good | Commonly | Commonly |
| Biocompatibility | Good | Good | Excellent | Excellent | Excellent | Good | Excellent | Excellent | Excellent |
| Medical Grade | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() | Product detail display |
PEEK Printed Medical Tube
PEEK Printed Medical Tube
| Item | Specification |
|---|---|
| Product Name | Medical PEEK Retraction Inner Tube |
| Material | Medical Grade PEEK |
| Outer Diameter (OD) | 1.8 mm |
| Inner Diameter (ID) | 1.168 mm |
| Wall Thickness | 0.316 mm |
| Process | Precision Extrusion |
| Condition | Non-sterile |
| Surface | Smooth, burr-free |
| Color | Blue (customizable) |