We offer full customization services for all dimensions and processes, allowing adjustments to tube diameter, length, scale style, and tip structure based on your clinical requirements to meet personalized application needs across different surgical scenarios.
Material:PEBAX7233
| Material | HDPE | LDPE | PA12 | PEBAX | TPU | PP |
| Density | 0.96 | 0.93 | 1.15 | 1.01 | 1.2-1.25 | 0.88 |
| Rigidity | 60D-65D | 48D-53D | 68D-70D | 23D-72D | 60A-75D | 60-69D |
| Max. Operation temperature | 54ºC | 54ºC | 80ºC | 80ºC | 80~100ºC | 80~100ºC |
| Min. Operation temperature | -40ºC | -40ºC | -40ºC | -20ºC | -35ºC | -20ºC |
| Tenacity | Commonly | good | commonly | commonly | Excellent | commonly |
| Color | Milk White | Translucent | Translucent | Transparent | Transparent | Translucent |
| Reprocessing performance Characteristics | Commonly | Easy | Easy | Easy | Easy | Commonly |
| Chemical Resistance | Good | Good | Good | Good | Commonly | Good |
| Insulation | Good | Good | Good | Good | Good | Good |
| Biocompatibility | Good | Good | Excellent | Excellent | Excellent | Good |
| Medical Grade Attestation | √ | √ | √ | √ | √ | √ |
Size:6.82*6.04
Processing Technic:Extrusion and Flaring and Chamfer
![]() | Product Details |
